Chips & Salsa | 5.25 | Oxtail Soup | 20.25 |
Nachos | 12.25 | Pork Chops (4 pcs) | 21.75 |
Half Order | 8.25 | (2 pcs) | 11.50 |
Spicy Spam Rice Bites | 7.75 | ||
Stuffed Mushrooms (4) | 16.95 | Super Prime Rib Sandwich | 23.95 |
(2 pcs) | 9.00 | half order | 13.00 |
Sauteed Mushrooms | 12.25 | French Garlic Rolls | 6.00 |
Fried Zucchini (10) | 11.25 | Garlic Bread w/Cheese | 8.95 |
(5 pcs) | 6.25 | Baked Potato | 6.75 |
Steamed Artichoke | 12.75 | Fried Rice | 14.95 |
Cold Tofu* | 7.75 | half order | 9.00 |
Tofu Poke* | 9.75 | Kim Chee Fried Rice add | 1.75 |
Escargot Ala Ernest | 13.75 | Steak Fries | 4.25 |
Garlic Chicken | 11.75 | Sweet Potato Fries | 5.25 |
Fried Chicken Wings | (side order) Rice or Pasta | 3.25 | |
Buffalo Wings | Teri Bites | 11.75 | |
10 Pcs | 13.95 | Chop Steak | 12.95 |
5 Pcs | 7.50 | Paniolo Baby Back Ribs | 31.75 |
Soy Beans | 8.00 | ½ Rack | 20.75 |
Braised Shortrib Loco Moco | 12.95 |
Ahi Sashimi* | 19.25 | Kimmi’s Firecracker Unroll* | 16.00 |
half order* | 9.75 | half order* | 9.00 |
Ora King Salmon Sashimi* | 17.75 | Fresh Steamed Clams | 20.75 |
Ahi Limu Poke* | 14.75 | Fried Calamari | 9.95 |
Black & Blue Ahi* | 19.25 | Live Kahuku Prawns | 26.50 |
half order* | 9.75 | Grilled Shutome* | 26.00 |
Chinese Steamed Basa | 14.25 | Fish Tacos (2) | 9.95 |
Fresh Ahi Wontons(5)* | 13.75 | Fish & Chips | 13.75 |
Teri Ahi Burger* | 14.95 | Shrimp & Scallops w/Pasta | 15.75 |
Grilled Jumbo Shrimp (7) | 23.75 | Oysters Rockefeller | 20.75 |
Jumbo Shrimp Cocktail (4 pcs) | 17.75 | half order | 11.25 |
(2 pcs) | 9.50 | Oysters On The Half Shell (6)* | VARIOUS |
Stuffed Shrimp | 18.25 | See Your Server for Prices | |
Sizzling Shrimp | 20.75 | Oyster Shooters (3)* | 8.50 |
Fried Shrimp | 14.95 |
Crab Cake (1 pc) |
9.50 |
Garlic Shrimp | 19.75 | Crab Cake (2 pcs) | 18.95 |
Prices/Items are subject to change without notice.
* Consuming Raw or Undercooked Foods May Increase Your Risk of Foodborne Illness